Biodegradable Plastic Bottles Transparent Bubble Tea Cup PLA Mugs
- Heepack
- China
- 20-30 days
- 100W per week
Single Wall Cup - standard paper cup, PLA/PE lined for moisture barrier. Plain white. Great size for serving espresso, macchiato and bchinos!
Biodegradable Plastic Bottles Transparent Bubble Tea Cup PLA Mugs
Supply Ability
Supply Ability
10000000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
carton
Port
Wuhan,Shanghai,Shenzhen
Lead Time:
Quantity(Cartons) | 1 - 50 | >50 |
Est. Time(days) | 25 | To be negotiated |
Industrial Use: | Food & Beverage Packaging |
Use: | Coffee packaging |
Printing Handling: | Matt Lamination |
Style: | Single Wall |
Place of Origin: | Hubei,China(mainland) |
Brand Name: | LEEPACK |
Model Number: | LCC |
Feature: | Disposable |
Custom Order: | Accept |
Usage: | Food packaging |
Printing: | Flexo Printing, Offset Printing |
Packing: | 50pcs*20pack per carton |
Design: | Customized |
Capacity: | 8oz-32oz |
Sample: | Freight Collect |
Coating: | PLA Coted |
Lids: | Matching Lids |
Specification
Size | Dimesion(mm) | Paper GSM | Carton(cm) | Qty/Pack | Pack/CTN | CBM/CTN |
4oz | 62*45*64 | 210gsm | 31.5*26*32 | 50 | 20 | 0.026 |
6oz | 72*51*78 | 210gsm | 36*29*32 | 50 | 20 | 0.034 |
8oz-80 | 80*56*90 | 280gsm | 41*33*37 | 50 | 20 | 0.050 |
8oz-90 | 90*60*85 | 280gsm | 46*37*42 | 50 | 20 | 0.071 |
10oz-80 | 80*53*114 | 280gsm | 41.5*33*38 | 50 | 20 | 0.052 |
10oz-90 | 90*65*95 | 300gsm | 46*37*44 | 50 | 20 | 0.075 |
12oz | 90*58*111 | 300gsm | 46*37*46 | 50 | 20 | 0.078 |
16oz-128 | 90*58*128 | 300gsm | 46*37*51 | 50 | 20 | 0.087 |
16oz-134 | 90*58*134 | 300gsm | 46*37*51 | 50 | 20 | 0.087 |
16oz-137 | 90*58*137 | 300gsm | 46*37*52 | 50 | 20 | 0.087 |
20oz | 90*58*152 | 320gsm | 46*37*60.5 | 50 | 20 | 0.103 |
22oz | 90*58*172 | 320gsm | 46*37*65.5 | 50 | 20 | 0.110 |
24oz | 90*64*178 | 320gsm | 49*39*43 | 25 | 20 | 0.082 |
32oz | 105*70*178 | 320gsm | 55*46*56 | 25 | 20 | 0.136 |
You May Also Like
Application Senarios