
PP fruit bucket 500ml 700ml and 1000ml plastic cup
disposable PP fruit bucket 500ml 700ml and 1000ml plastic cup
1. PP cup includes PP injection cup and PP blister cup. Both have flat bottom and U shape bottom. Sizes varies from 360ml to 1000ml.
2. PP cup can be used for both cold and hot drinks, temperature between -20 degree to 120 degree.
3. Custom printing available.
PP fruit bucket 500ml 700ml and 1000ml plastic cup
Products Description




TABLE SIZE OF PET/PLA PLASTIC CUP | ||||||||||||
Spec (Top dia) | Size (oz) | Top*B*H (mm) | Packing (pcs) | Volume (ml) | Weight (gsm) | Lid (dome/flat) | ||||||
62 | 1.5oz | 62*45*22 | 2500 | 43 | 2.2 | YES | ||||||
62 | 2oz | 62*42*32 | 2500 | 60 | 2.4 | YES | ||||||
62 | 3oz | 62*39*60 | 2500 | 105 | 3 | YES | ||||||
74 | 4oz | 74*49*45 | 1000 | 120 | 4 | YES | ||||||
74 | 5oz | 74*43*69 | 1000 | 150 | 5.5 | YES | ||||||
74 | 7oz | 74*43*86 | 1000 | 210 | 5.5 | YES | ||||||
90-400U | 14oz | 90*40*95 | 1000 | 400 | 11 | YES | ||||||
90-500U | 16oz | 90*40*115 | 1000 | 500 | 14 | YES | ||||||
90-700U | 24oz | 90*40*153 | 1000 | 660 | 14.5 | YES | ||||||
98 | 14oz | 98*60*107 | 1000 | 420 | 11 | YES | ||||||
98 | 16oz | 98*65*121 | 1000 | 540 | 13.8 | YES | ||||||
98 | 20oz | 98*64*135 | 1000 | 640 | 15.5 | YES | ||||||
98 | 24oz | 96*63*153 | 1000 | 700 | 16.5 | YES | ||||||
115 | 26oz | 115*84*107 | 1000 | 750 | 23 | YES | ||||||
115 | 28oz | 115*73*135 | 1000 | 830 | 23 | YES | ||||||
115 | 32oz | 115*65*176 | 1000 | 1000 | 23 | YES |
Company Profile

Exhibition and Certifications

Our Advantages

Recommend Products
Packing&shipping

FAQ


Product Tag: