
Disposable PP Injection Drinking Bubble Tea Cups Clear Milk Tea Coffee Juice Plastic Cup with Lid
Disposable PP Injection Drinking cup Bubble Tea Cups Clear Milk Tea Coffee Juice Plastic Cup with Lid
Disposable PP Injection Drinking Bubble Tea Cups Clear Milk Tea Coffee Juice Plastic Cup with Lid
Products Description








Table Size of PP Injection Plastic Cup | ||||||||||||
Items no. | Top(mm) | Bottom(mm) | Height(mm) | Volume(ml) | Packing(pcs) | Lid(dome/flat) | ||||||
90-360 | 90 | 57 | 100 | 360 | 500PCS/CNT | YES | ||||||
90-500 | 90 | 57 | 135 | 500 | 500PCS/CNT | YES | ||||||
90-600 | 90 | 55 | 155 | 600 | 500PCS/CNT | YES | ||||||
90-700 | 90 | 55 | 170 | 700 | 500PCS/CNT | YES | ||||||
90-1000 | 90 | 56 | 235 | 1000 | 500PCS/CNT | YES | ||||||
90-U-360 | 90 | 45 | 95 | 360 | 500PCS/CNT | YES | ||||||
90-U-500 | 90 | 45 | 115 | 500 | 500PCS/CNT | YES | ||||||
90-U-700 | 90 | 45 | 153 | 700 | 500PCS/CNT | YES | ||||||
95-U-360 | 95 | 47 | 85 | 360 | 500PCS/CNT | YES | ||||||
95-U-500 | 95 | 47 | 115 | 500 | 500PCS/CNT | YES | ||||||
95-U-700 | 95 | 47 | 160 | 700 | 500PCS/CNT | YES |
Recommend Products
Customers Feedbacks

Company Profile


Exhibition and Certifications

Packing&shipping


Plastic Cup

Paper Bowl

White Carboard Cup Holder
FAQ


