PET Plastic Dome Flat Lid For Cold Cup
- Heepack
- China
- 20-30 days
- 100W per week
12 Ounce Crystal Clear PET Cups With Dome Lids is Great for Milkshakes, Iced Tea, Ice coffee, Slurpee, Slush, Smoothys, Soda, Juice, Cocktails, Beer, or just Any Cold Drink
INCLUDES: 50 - 12 ounce Crystal Clear PET Cups & 50 Dome Lids
QUALITY: These Drinking Cups & Lids are made Out of High Qualty Heavy Duty PET Durable Plastic Material
BPA FREE - RECYCABLE - REUSABLE
Great Use for Milkshake, Slush, Slurpee, Iced tea, Iced Coffee, Frozen Cocktails, Beer, Cold Drink, Ice Cream, Smootys, Razzles, Bubble Boba Tea, Lemonade, & Any Cold Drink
PET Plastic Dome Flat Lid For Cold Cup
Products Description
TABLE SIZE OF PET/PP PLASTIC BOTTLE | ||||||
Top Diameter | Code | Packing (pcs/carton) | Packing (pcs/carton) | Volume (ml) | Weight (g) | Carton size (cm) |
22mm | XB bottle | 22*72*138 | 200 | 300 | 26 | 75*41*32 |
30mm | BF bottle 300 | 30*40*86*114 | 200 | 300 | 30 | 53.5*35.8*48 |
BF bottle 500 | 30*40*86*173 | 100 | 500 | 36 | 56.5*36*37 | |
PXK bottle 500 | 30*69*164 | 100 | 500 | 36 | ||
TYXK bottle 500 | 30*62*75*153 | 100 | 500 | 36 | 55.5*32*47 | |
YJBF bottle 350 | 30*42*77*157 | 100 | 350 | 36 | 57.5*31.9*33.5 | |
40mm | ST bottle 300 | 40*67*116 | 200 | 300 | 36 | 50*49*48.5 |
ST bottle 500 | 40*77*132 | 100 | 500 | 36 | 57*28*60 | |
ST bottle 700 | 40*87*144 | 100 | 700 | 41 | 64*45.5*46.5 | |
DF bottle300 | 40*56*63*119 | 200 | 300 | 36 | ||
DF bottle500 | 40*63*73*136 | 100 | 500 | 36 | 60*31.5*43 | |
SJ bottle300 | 40*92*120 | 200 | 300 | 36 | 51*51*52.5 | |
SJ bottle500 | 40*105*140 | 100 | 500 | 41 | 61.5*59.5*31 | |
Mini bottle 260 | 40*65*120 | 200 | 260 | 30 | 49*46*49 | |
LGYZ bottle 300 | 40*55*165 | 100 | 300 | 36 | 47*44.5*34 | |
LGYZ bottle 400 | 40*55*204 | 100 | 400 | 41 | 46*41.5*42 | |
LGYZ bottle 500 | 40*55*245 | 100 | 500 | 41 | 45*41.5*50.5 | |
MM bottle 400 | 37*75*120 | 100 | 400 | 36 | 79.5*40*30.5 | |
MM bottle 500 | 37*75*140 | 100 | 500 | 36 | 56*56*29 | |
MM bottle 600 | 37*75*165 | 100 | 600 | 41 | 79.5*40*40.5 | |
54mm | YLD bottle 300 | 52*120*67 | 100 | 300 | 31 | 480*262*520 |
YLD bottle 500 | 52*140*78 | 100 | 500 | 31 | 565*565*301 | |
YLD bottle 700 | 52*152*87 | 100 | 700 | 36 | 625*330*625 | |
YP bottle 500 | 52*135*80 | 100 | 500 | 36 | 565*29*58 | |
YP bottle 600 | 54*79*155 | 100 | 600 | 36 | 565*33*58 | |
500 PP bottle | 52*72*135 | 100 | 450 | 31 | 53*53*28 | |
650 PP bottle | 52*82*145 | 100 | 650 | 36 | 82*41*32.5 | |
YGYZ bottle 350 | 52*55*150 | 200 | 350 | 31 | 59*59*35 | |
YGYZ bottle 400 | 52*55*170 | 200 | 400 | 31 | 59*59*39 | |
YGYZ bottle 450 | 52*55*190 | 100 | 450 | 31 | 59*59*43 | |
YGYZ bottle 500 | 52*65*172 | 100 | 500 | 36 | 67*35.5*40.5 | |
CF bottle 500 | 54*55*169 | 100 | 500 | 36 | 52.5*35*36.5 | |
54mm | Sealed bottle 650 | 53*73*167 | 100 | 650 | 30 | 76.5*39*35.5 |
Sealed bottle 500 | 53*65*167 | 100 | 500 | 30 | 66.5*34*36 | |
Sealed bottle 500 | 53*78*140 | 100 | 500 | 30 | 77*40*29.5 | |
Sealed bottle 330 | 53*56*145 | 200 | 330 | 26 | 58.6*29.8*60 | |
Sealed bottle 330 | 53*65*115 | 200 | 330 | 26 | 65.5*34*47.5 | |
68mm | YGYZ bottle500 | 67*70*143 | 100 | 500 | 37 | 73*37*33 |
YGYZ bottle600 | 67*70*172 | 100 | 600 | 37 | 73*37*32.5 | |
JN bottle500 | 67*68*185 | 100 | 450 | 37 | 52*30.5*60 | |
ZQ bottle500 | 67*80*115 | 100 | 500 | 37 | 88*44.5*26.5 |
Company Profile
Our Advantages
Packing&shipping
FAQ